World Cup 2026 Schedule (UK Time – BST)
Last updated: April 2026
Looking for the full World Cup 2026 schedule in UK Time (BST)?
๐ฌ๐ง England Match Schedule (UK Time)
June 17 โ England vs Croatia โ 9:00 PM
June 23 โ England vs Ghana โ 9:00 PM
June 27 โ England vs Panama โ 10:00 PM
๐ด Scotland Match Schedule (UK Time)
June 14 โ Scotland vs Haiti โ 2:00 AM
June 19 โ Scotland vs Morocco โ 11:00 PM
June 24 โ Scotland vs Brazil โ 11:00 PM
This page provides a complete World Cup 2026 match schedule with all kickoff times shown in UK time (BST). It is designed for fans watching from the United Kingdom who want a simple way to follow every match without converting from North American time zones.
Because the tournament is hosted in North America, kickoff times vary widely, including afternoon, evening, and late-night matches in the UK.
ย View Other Times Zones:ย ASTย |ย ESTย |ย CSTย | ย MSTย |ย ย PSTย |ย ย UKย |ย ย IST
Tip:ย Print the schedule and keep it nearby so you never miss a match.
๐ Time Zone Note
All match times below are shown in UK Time (BST). Since the World Cup is played across multiple North American time zones, UK viewers will see matches at various times throughout the day and night.
Typical kickoff times during the group stage include 4:00 PM, 7:00 PM, 10:00 PM, and 1:00 AM UK time. :contentReference[oaicite:0]{index=0}
๐ Full World Cup 2026 Schedule in UK Time
All matches below are listed in UK Time so you do not need to manually convert kickoff times.
This is the complete World Cup 2026 match schedule converted into UK time, including all group stage matches, teams, kickoff times, and stadium locations.
| Date | Match | Time (UK) | Score | City / Stadium |
|---|---|---|---|---|
| June 11 | ๐ฒ๐ฝ Mexico vs ๐ฟ๐ฆ South Africa | 8:00 PM | ___ | Mexico City – Estadio Azteca |
| June 12 | ๐ฐ๐ท South Korea vs ๐จ๐ฟ Czechia | 3:00 AM | ___ | Guadalajara – Estadio Akron |
| June 12 | ๐จ๐ฆ Canada vs ๐ง๐ฆ Bosnia & Herzegovina | 8:00 PM | ___ | Toronto – BMO Field |
| June 13 | ๐บ๐ธ USA vs ๐ต๐พ Paraguay | 2:00 AM | ___ | Los Angeles – SoFi Stadium |
| June 13 | ๐ฆ๐บ Australia vs ๐น๐ท Tรผrkiye | 5:00 AM | ___ | Vancouver – BC Place |
| June 13 | ๐ถ๐ฆ Qatar vs ๐จ๐ญ Switzerland | 8:00 PM | ___ | San Francisco Bay Area – Levi’s Stadium |
| June 13 | ๐ง๐ท Brazil vs ๐ฒ๐ฆ Morocco | 11:00 PM | ___ | New York/New Jersey – MetLife Stadium |
| June 14 | ๐ญ๐น Haiti vs ๐ด Scotland | 2:00 AM | ___ | Boston – Gillette Stadium |
| June 14 | ๐ฉ๐ช Germany vs ๐จ๐ผ Curaรงao | 6:00 PM | ___ | Houston – NRG Stadium |
| June 14 | ๐ณ๐ฑ Netherlands vs ๐ฏ๐ต Japan | 9:00 PM | ___ | Dallas – AT&T Stadium |
| June 15 | ๐จ๐ฎ Ivory Coast vs ๐ช๐จ Ecuador | 12:00 AM | ___ | Philadelphia – Lincoln Financial Field |
| June 15 | ๐ธ๐ช Sweden vs ๐น๐ณ Tunisia | 3:00 AM | ___ | Monterrey – Estadio BBVA |
| June 15 | ๐ช๐ธ Spain vs ๐จ๐ป Cape Verde | 5:00 PM | ___ | Atlanta – Mercedes-Benz Stadium |
| June 15 | ๐ง๐ช Belgium vs ๐ช๐ฌ Egypt | 8:00 PM | ___ | Seattle – Lumen Field |
| June 15 | ๐ธ๐ฆ Saudi Arabia vs ๐บ๐พ Uruguay | 11:00 PM | ___ | Miami – Hard Rock Stadium |
| June 16 | ๐ฎ๐ท Iran vs ๐ณ๐ฟ New Zealand | 2:00 AM | ___ | Los Angeles – SoFi Stadium |
| June 16 | ๐ฆ๐น Austria vs ๐ฏ๐ด Jordan | 5:00 AM | ___ | San Francisco Bay Area – Levi’s Stadium |
| June 16 | ๐ซ๐ท France vs ๐ธ๐ณ Senegal | 8:00 PM | ___ | New York/New Jersey – MetLife Stadium |
| June 16 | ๐ฎ๐ถ Iraq vs ๐ณ๐ด Norway | 11:00 PM | ___ | Boston – Gillette Stadium |
| June 17 | ๐ฆ๐ท Argentina vs ๐ฉ๐ฟ Algeria | 2:00 AM | ___ | Kansas City – GEHA Field at Arrowhead Stadium |
| June 17 | ๐ต๐น Portugal vs ๐จ๐ฉ Congo DR | 6:00 PM | ___ | Houston – NRG Stadium |
| June 17 | ๐ด England vs ๐ญ๐ท Croatia | 9:00 PM | ___ | Dallas – AT&T Stadium |
| June 18 | ๐ฌ๐ญ Ghana vs ๐ต๐ฆ Panama | 12:00 AM | ___ | Toronto – BMO Field |
| June 18 | ๐บ๐ฟ Uzbekistan vs ๐จ๐ด Colombia | 3:00 AM | ___ | Mexico City – Estadio Azteca |
| June 18 | ๐จ๐ฟ Czechia vs ๐ฟ๐ฆ South Africa | 5:00 PM | ___ | Atlanta – Mercedes-Benz Stadium |
| June 18 | ๐จ๐ญ Switzerland vs ๐ง๐ฆ Bosnia & Herzegovina | 8:00 PM | ___ | Los Angeles – SoFi Stadium |
| June 18 | ๐จ๐ฆ Canada vs ๐ถ๐ฆ Qatar | 11:00 PM | ___ | Vancouver – BC Place |
| June 19 | ๐ฒ๐ฝ Mexico vs ๐ฐ๐ท South Korea | 2:00 AM | ___ | Guadalajara – Estadio Akron |
| June 19 | ๐บ๐ธ USA vs ๐ฆ๐บ Australia | 8:00 PM | ___ | Seattle – Lumen Field |
| June 19 | ๐ด Scotland vs ๐ฒ๐ฆ Morocco | 11:00 PM | ___ | Boston – Gillette Stadium |
| June 20 | ๐ง๐ท Brazil vs ๐ญ๐น Haiti | 1:30 AM | ___ | Philadelphia – Lincoln Financial Field |
| June 20 | ๐น๐ท Tรผrkiye vs ๐ต๐พ Paraguay | 4:00 AM | ___ | San Francisco Bay Area – Levi’s Stadium |
| June 20 | ๐ณ๐ฑ Netherlands vs ๐ธ๐ช Sweden | 6:00 PM | ___ | Houston – NRG Stadium |
| June 20 | ๐ฉ๐ช Germany vs ๐จ๐ฎ Ivory Coast | 9:00 PM | ___ | Toronto – BMO Field |
| June 21 | ๐ช๐จ Ecuador vs ๐จ๐ผ Curaรงao | 1:00 AM | ___ | Kansas City – GEHA Field at Arrowhead Stadium |
| June 21 | ๐น๐ณ Tunisia vs ๐ฏ๐ต Japan | 5:00 AM | ___ | Monterrey – Estadio BBVA |
| June 21 | ๐ช๐ธ Spain vs ๐ธ๐ฆ Saudi Arabia | 5:00 PM | ___ | Atlanta – Mercedes-Benz Stadium |
| June 21 | ๐ง๐ช Belgium vs ๐ฎ๐ท Iran | 8:00 PM | ___ | Los Angeles – SoFi Stadium |
| June 21 | ๐บ๐พ Uruguay vs ๐จ๐ป Cape Verde | 11:00 PM | ___ | Miami – Hard Rock Stadium |
| June 22 | ๐ณ๐ฟ New Zealand vs ๐ช๐ฌ Egypt | 2:00 AM | ___ | Vancouver – BC Place |
| June 22 | ๐ฆ๐ท Argentina vs ๐ฆ๐น Austria | 6:00 PM | ___ | Dallas – AT&T Stadium |
| June 22 | ๐ซ๐ท France vs ๐ฎ๐ถ Iraq | 10:00 PM | ___ | Philadelphia – Lincoln Financial Field |
| June 23 | ๐ณ๐ด Norway vs ๐ธ๐ณ Senegal | 1:00 AM | ___ | New York/New Jersey – MetLife Stadium |
| June 23 | ๐ฏ๐ด Jordan vs ๐ฉ๐ฟ Algeria | 4:00 AM | ___ | San Francisco Bay Area – Levi’s Stadium |
| June 23 | ๐ต๐น Portugal vs ๐บ๐ฟ Uzbekistan | 6:00 PM | ___ | Houston – NRG Stadium |
| June 23 | ๐ด England vs ๐ฌ๐ญ Ghana | 9:00 PM | ___ | Boston – Gillette Stadium |
| June 24 | ๐ต๐ฆ Panama vs ๐ญ๐ท Croatia | 12:00 AM | ___ | Toronto – BMO Field |
| June 24 | ๐จ๐ด Colombia vs ๐จ๐ฉ Congo DR | 3:00 AM | ___ | Guadalajara – Estadio Akron |
| June 24 | ๐จ๐ฆ Canada vs ๐จ๐ญ Switzerland | 8:00 PM | ___ | Vancouver – BC Place |
| June 24 | ๐ง๐ฆ Bosnia & Herzegovina vs ๐ถ๐ฆ Qatar | 8:00 PM | ___ | Seattle – Lumen Field |
| June 24 | ๐ด Scotland vs ๐ง๐ท Brazil | 11:00 PM | ___ | Miami – Hard Rock Stadium |
| June 24 | ๐ฒ๐ฆ Morocco vs ๐ญ๐น Haiti | 11:00 PM | ___ | Atlanta – Mercedes-Benz Stadium |
| June 25 | ๐ฒ๐ฝ Mexico vs ๐จ๐ฟ Czechia | 2:00 AM | ___ | Mexico City – Estadio Azteca |
| June 25 | ๐ฐ๐ท South Korea vs ๐ฟ๐ฆ South Africa | 2:00 AM | ___ | Monterrey – Estadio BBVA |
| June 25 | ๐ช๐จ Ecuador vs ๐ฉ๐ช Germany | 9:00 PM | ___ | New York/New Jersey – MetLife Stadium |
| June 25 | ๐จ๐ผ Curaรงao vs ๐จ๐ฎ Ivory Coast | 9:00 PM | ___ | Philadelphia – Lincoln Financial Field |
| June 26 | ๐น๐ณ Tunisia vs ๐ณ๐ฑ Netherlands | 12:00 AM | ___ | Kansas City – GEHA Field at Arrowhead Stadium |
| June 26 | ๐ฏ๐ต Japan vs ๐ธ๐ช Sweden | 12:00 AM | ___ | Dallas – AT&T Stadium |
| June 26 | ๐บ๐ธ USA vs ๐น๐ท Tรผrkiye | 3:00 AM | ___ | Los Angeles – SoFi Stadium |
| June 26 | ๐ต๐พ Paraguay vs ๐ฆ๐บ Australia | 3:00 AM | ___ | San Francisco Bay Area – Levi’s Stadium |
| June 26 | ๐ณ๐ด Norway vs ๐ซ๐ท France | 8:00 PM | ___ | Boston – Gillette Stadium |
| June 26 | ๐ธ๐ณ Senegal vs ๐ฎ๐ถ Iraq | 8:00 PM | ___ | Toronto – BMO Field |
| June 26 | ๐บ๐พ Uruguay vs ๐ช๐ธ Spain | 1:00 AM | ___ | Guadalajara – Estadio Akron |
| June 26 | ๐จ๐ป Cape Verde vs ๐ธ๐ฆ Saudi Arabia | 1:00 AM | ___ | Houston – NRG Stadium |
| June 27 | ๐ณ๐ฟ New Zealand vs ๐ง๐ช Belgium | 4:00 AM | ___ | Vancouver – BC Place |
| June 27 | ๐ช๐ฌ Egypt vs ๐ฎ๐ท Iran | 4:00 AM | ___ | Seattle – Lumen Field |
| June 27 | ๐ต๐ฆ Panama vs ๐ด England | 10:00 PM | ___ | New York/New Jersey – MetLife Stadium |
| June 27 | ๐ญ๐ท Croatia vs ๐ฌ๐ญ Ghana | 10:00 PM | ___ | Philadelphia – Lincoln Financial Field |
| June 28 | ๐จ๐ด Colombia vs ๐ต๐น Portugal | 12:30 AM | ___ | Miami – Hard Rock Stadium |
| June 28 | ๐จ๐ฉ Congo DR vs ๐บ๐ฟ Uzbekistan | 12:30 AM | ___ | Atlanta – Mercedes-Benz Stadium |
| June 28 | ๐ฏ๐ด Jordan vs ๐ฆ๐ท Argentina | 3:00 AM | ___ | Dallas – AT&T Stadium |
| June 28 | ๐ฉ๐ฟ Algeria vs ๐ฆ๐น Austria | 3:00 AM | ___ | Kansas City – GEHA Field at Arrowhead Stadium |
This schedule includes all currently known group stage matches of the 2026 tournament.
How to Use This UK Time Schedule
This UK Time schedule is designed for fans who want the full World Cup 2026 match list in one easy reference. You can use the table above to check match dates, kickoff times, teams, host cities, and stadiums throughout the tournament.
Due to the time difference between the UK and North America, many matches will take place late at night or in the early morning hours, especially games played on the west coast.
To better understand how teams progress through the tournament, visit the World Cup 2026 Groups page, where you can see all groups, teams, and the group stage structure.
Key Matches to Watch in UK Time
Some of the biggest matches include the opening match, Englandโs group stage games in the evening, Scotlandโs late-night fixtures, and major matchups featuring teams like Brazil, France, Argentina, Germany, Spain, and Portugal.
Use the full schedule table above to follow every match in UK time and plan which games to watch live or record.
โ FAQ
What time zone is this schedule in?
All match times are shown in UK Time (BST).
Can match times change?
Yes, match dates and times may be updated. Always verify with official sources.
Are all teams confirmed?
Some matches may include placeholders until qualification is complete.
Why are some matches late at night in the UK?
The World Cup is hosted in North America across multiple time zones, which means some matches take place overnight for UK viewers.
Who should use the UK Time schedule?
This schedule is ideal for fans in the United Kingdom who want World Cup 2026 kickoff times shown in local time.
โ ๏ธ Disclaimer
This schedule is an independently formatted reference built from publicly available fixture information. Times shown above are UK Time (BST).
Match dates, times, venues, and other details can change, so visitors should verify important details with official sources before relying on them.